Non-Financial Highlights
Scope of Report: SINANEN HOLDINGS CO., LTD., SINANEN CO., LTD., and MELIFE companies (GHG emissions are calculated only for petroleum, gas, and electricity businesses)
| Category | Definition | Details for the Group | GHG Emissions (t) | ||||
|---|---|---|---|---|---|---|---|
| FY2016(base year) | FY2023 | FY2023 | FY2024 | ||||
| Scope1 | Direct emissions from in-house operations | Upstream and downstream transportation of LP gas | 2,943 | 2,349 | 2,218 | 2,183 | |
| Use of LP gas in in-house operations | 2,924 | 2,309 | 1,789 | 1,679 | |||
| Scope2 | Indirect emissions from heat and electricity | Electricity consumption in offices, etc. | 3,455 | 2,143 | 2,528 | 1,183 | |
| Subtotal (Scope 1 and Scope 2) | 9,322 | 6,801 | 6,535 | 5,045 | |||
| Scope3 | Category1 | Purchased products and services | Stocking of LP gas and petroleum products, purchasing of consumables, etc. | 1,379,700 | 1,185,297 | 1,225,320 | 1,178,240 |
| Category2 | Capital goods | Manufacture and construction of fixed assets owned | 8,443 | 6,614 | 5,919 | 9,580 | |
| Category3 | Fuel, etc. not included in Scopes 1 and 2 | Use of electricity in upstream and downstream processes | 173,088 | 1,592,889 | 980,214 | 789,576 | |
| Category4 | Transportation and delivery (upstream) | Upstream and downstream delivery of petroleum products | 112,352 | 92,889 | 99,187 | 99,952 | |
| Category5 | Waste generated from business | Waste generated from business | 326 | 464 | 405 | 481 | |
| Category6 | Business trips | Employee business trips | 725 | 640 | 624 | 613 | |
| Category7 | Employee commuting | Employee commuting | 344 | 304 | 302 | 326 | |
| Category11 | Use of sold products | Use of LP gas and petroleum products | 7,984,991 | 6,889,369 | 7,172,862 | 6,764,009 | |
| Total | 9,669,291 | 9,775,267 | 9,491,368 | 8,847,822 | |||
| Results | Targets | ||
|---|---|---|---|
| FY2023 | FY2024 | FY2027 | |
| Engagement Index | 3.46 | 3.48 | 4.0 or more |
| Education/ Training Time | 16.5 hours | 16.1 hours | 25.0 hours |
| Percentage of Management Positions Held by Women | 5.0% | 6.6% | 20.0% |
Annual hours per employee, excluding on-the-job training
Scope of Calculations: SINANEN HOLDINGS, SINANEN, MELIFE, MELIFE-WEST, MELIFE-EAST, and MELIFE-HOKKAIDO
| Indicator | Results | Targets | ||||
|---|---|---|---|---|---|---|
| FY2022 | FY2023 | FY2024 | FY2025 | FY2027 | FY2030 | |
| Percentage of people who are overweight*1 | 34.4 | 34.6 | 32.3 | 33.0 | 31.5 | 30.0 |
| Percentage of habitual drinkers*2 | 18.8 | 16.9 | 17.0 | 17.5 | 14.5 | 13.5 |
| Percentage of people with high blood pressure*3 | 29.1 | 31.9 | 28.1 | 27.5 | 26.0 | 24.5 |
| Percentage of people with abnormal blood glucose levels*4 | 38.6 | 42.9 | 35.0 | 36.5 | 35.0 | 33.5 |
| Percentage of people with abnormal lipid levels*5 | 28.6 | 24.8 | 21.5 | 27.0 | 25.5 | 24.0 |
| Percentage of people who regularly exercise*6 | 21.1 | 21.4 | 22.2 | 23.0 | 25.0 | 27.0 |
| Smoking Rate | 31.8 | 31.8 | 31.4 | 29.0 | 27.5 | 25.0 |
| Stress Check Participation Rate | 90.4 | 95.7 | 97.7 | - | - | - |
| Percentage of high-stress individuals | 11.6 | 12.2 | 12.4 | - | - | - |
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
|---|---|---|---|---|
| Number of directors | 8 | 7 | 7 | 9 |
| Number of outside directors | 4 | 4 | 4 | 6 |
| Percentage of outside directors | 50 | 57 | 57 | 67 |
| Number of women in director positions | 1 | 1 | 1 | 2 |
| Percentage of director positions held by women | 12 | 14 | 14 | 22 |